Verify a batch
Batch BLNT-A0178
Vitamin D3 + K2
- Batch code
- BLNT-A0178
- Manufactured
- Aug 2026
- Best before
- Jul 2028
| Test | Specification | Result |
|---|---|---|
| Assay: Vitamin D3 | Spec≥ 540 IU | Result608 IU per tablet |
| Assay: Vitamin K2 (MK-7) | Spec≥ 49.5 mcg | Result54.7 mcg per tablet |
| Heavy metals | Spec | ResultPass |
| Microbial limits | Spec | ResultPass |
| Disintegration | Spec | Result7 min 50 sec |
Tested in-house at the WHO-GMP certified manufacturing facility, per batch, before release.